|
|
SPESIFIKASJONER FOR CHANG JIANG 750.
|
M1 | M1-M | M1-Super | |
ENGINE | |||
76 | 746cc 4 stroke horizontally opposed | 746cc 4 stroke horizontally opposed | 746cc 4 stroke horizontally opposed |
Head type | Flathead | Flathead | Overhead |
Bore | 78mm | 78mm | 78mm |
Stroke | 78mm | 78mm | 78mm |
Max Power | 22hp@4800 rpm | 24hp@4800 rpm | 32hp@5500 rpm |
Compression | 5.8:1 | 6.2:1 | 8.0:1 |
Sparkplugs | Torch 4114, Bosch W4AC | Torch 4114, Bosch W4AC | NGK BP5HS, Bosch W88, W8BC |
Fuel | Regular, 87 octane BLY ! (Blyerstatning) | Regular, 87 octane BLY !(Blyerstatning) | Regular, 87 octane BLY!(Blyerstatning) |
Engine Oil | ORGANIC 50W | ORGANIC 50W | ORGANIC 50W |
Starting | Kick | Kick or electric | Kick or electric |
Carburetor | 24mm | 24mm | 28mm |
CAPACITIES | |||
Fuel Tank | 5.5 gallons or 24 liters | 5.5 gallons or 24 liters | 5.5 gallons or 24 liters |
Engine Oil | 2.2 quarts | 2.2 quarts | 2.2 quarts |
Transmission | 26 oz. | 26 oz. | 26 oz. |
Final Drive | 5 oz. | 5 oz. | 5 oz. |
Clutch | two plate dry | two plate dry | two plate dry |
Gear Ratios | |||
1st | 3.6:1 | 3.6:1 | 3.6:1 |
2nd | 2.29:1 | 2.29:1 | 2.29:1 |
3rd | 1.71:1 | 1.71:1 | 1.71:1 |
4th | 1.3:1 | 1.3:1 | 1.3:1 |
Drive method | Driveshaft and bevel gears | Driveshaft and bevel gears | Driveshaft and bevel gears |
Final Drive | 4.6:1 or 3.89:1(option, solo only) | 4.6:1 or 3.89:1(option, solo only) | 4.6:1 or 3.89:1(option, solo or sidecar) |
Tire size | 3.50/3.75x19 | 3.50/3.75x19 | 3.50/3.75x19 |
Tire pressure | Front, 28 lbs, rear 30-45 lbs | Front, 28 lbs, rear 30-45 lbs | Front, 28 lbs, rear 30-45 lbs |
Battery | 6V | 12V, 28 amp hour | 12V, 28 amp hour |
Lights | |||
Headlight | 6006 | 6014 or 6024 | 6014 or 6024 |
Tail light | #1176 | #1176 | |
Turn signal | #1176 front, #1103 rear | #1176 front, #1103 rear | |
Dry Weight | 770 lbs. | 770 lbs. | 770 lbs. |
Payload | three adults and 200 lbs. | three adults and 200 lbs. | three adults and 200 lbs. |
Top Speed | 55 mph | 55 mph, or 65 mph with 3.89:1 rear | 55 mph, or 65 mph with 3.89:1 rear |
Fuel Economy | 40 mpg | 40 mpg | 35 mpg |
Length | 8 ft 4 inches | 8 ft 4 inches | 8 ft 4 inches |
Width | 5 ft 2 inches | 5 ft 2 inches | 5 ft 2 inches |
Height | 3 ft 5 inches | 3 ft 5 inches | 3 ft 5 inches |
Wheelbase | 5 ft | 5 ft | 5 ft |
Track | 3 ft 10 inches | 3 ft 10 inches | 3 ft 10 inches |
Clearance | 5.6 inches | 5.6 inches | 5.6 inches |
Suspensison | |||
Front | Telescopic forks | Telescopic forks | Telescopic forks |
Rear | Plungers | Plungers | Plungers |
Sidecar | Torsion bar and leaf springs | Torsion bar and leaf springs | Torsion bar and leaf springs |
Stearing angle | 25.5 degrees |
Exhaust valves gap | 0.15 mm/0.00590 in. |
Intake valves gap | 0.10 mm/0.00393 in. |
Points/Contacts gap | 0.45-0.55 mm/ 0.0177-0.0216 in. |
Spark plug gap | 0.60 mm/ 0.0236 in. |
Front | 22 psi (1.5 atmosphere) |
Rear | 36 psi (2.5 atmosphere) |
Sidecar | 22 psi (1.5 atmosphere) |
Spare | 36 psi (2.5 atmosphere) |
Engine | 1.8 quarts/ 1.76 liters Mono Grade SAE 40 or SAE 50 |
Transmission | 0.82 quarts/ 0.8 liters SAE 80 (winter) SAE 90 summer (all gear oil) |
Final drive | 0.175 quarts/ 0.17 liters SAE 90 gear oil |
Forks | 0.14 quarts/ 0.13 liters Hydraulic fork oil or SAE 40 to 50 engine oil. |
MISC DATA
Clearance | 140 mm (5.6") |
Track | 1170 mm (3' 10") |
Wheelbase | 1420 mm (5') |
Height | 1000 mm (3' 5") |
Width | 1500 mm (5' 2") |
Length | 2400 mm (8' 4") |
Dry weight | 340kg (770 lbs) |
ENGINE
Volume | 746 cc |
Bore | 78 mm |
Stroke | 78 mm |
Compression | 8:1 |
Fuel | 24 l (5.5 gal.) Unleaded, 90 RON (Europe) / 87 PON (US) |
Engine oil | 2 l (2.2 qrt.) 20W50 |
Intake valve | 0.10 mm (0.004") |
Exhaust valve | 0.15 mm (0.006") |
Ign. Pnt. gap | 0.4 - 0.45 mm (0.016" - 0.018") |
Ign. timing | 0.5 - 1.0 mm (0.02" - 0.04") before TDC |
Carburator | 28 mm (1.1") |
Carb. Mainjet | 0.93 mm (0.037") |
DRIVE TRAIN
Transmission | 740 g (26 oz) 20W50 or 80W90 |
Final Drive | 140 g (5 oz) 20W50 or 80W90 |
Clutch | Dry, 2 Plate |
Tire size | 3.5/3.75 x 19 |
ELECTRIC
Voltage | M1: 6v, M1M/M1S: 12v |
TORQUES
Cyl. Heads | 29-33 Nm 21.4-24.4 ft.lbs |
Flywheel screws | 22-25 Nm 16-18.5 ft.lbs |
Cylinder base | 38-42 Nm 28-30 ft.lbs |
Top shock abs. pinch bolt | 21-30 Nm 16-22 ft.lbs |
Bottom shock abs. pinch bolt | 36-50 Nm 26.5-37 ft.lbs |
Bearing nut | 30-34 Nm 22-25 ft.lbs |
Oil pump bolt | 16-18 Nm 12-14 ft.lbs |
Engine sump | 8-10 Nm 6-7.5 ft.lbs |
Final drive case nuts | 14-18 Nm 10-13 ft.lbs |
Pinion bearing nut | 7-9 Nm 5-7 ft.lbs |
Reverse gear lever | 22-28 Nm 16-21 ft.lbs |
Steering head nut | 14-16 Nm 10-12 ft.lbs |
Conversions | 1 Nm = 0.738 ft.lbs, 1 ft.lbs = 1.35 Nm |
For other toque settings, consider checking with Chilton's /2 Series BMW
Manual published in 1973. It has more complete information, much of which is
transferable.
The motorcycle should be lubricated according to this lubrication table. Standard lubes for the motorcycle are:
Engine Oil: 20w50 SG/SH
Calcium Grease (Cal. Grease) - Chassis lubrication items
Sodium-base grease - For engine lube items
Part | Qty | Action | Lube | Lubrication interval (KM) | |||
PDI | 1 | 3 | 5 | ||||
Alternator rear bearing | 1 | Lube | Calcium grease | * | * | ||
Wheel bearing | 6 | Clean/grease | Calcium grease | * | * | ||
Steering head bearing | 2 | Clean/grease | Calcium grease | * | * | ||
Distributor felt | 1 | Lube | 20W50 | * | * | * | |
Clutch/Break cable | 2 | Lube | Calcium grease | * | * | * | |
Crankcase | 1 | Oil change | 20W50 | * | * | * | * |
Gearbox | 1 | Oil change | 80W90 | * | * | * | * |
Sidecar torque bar | 1 | Clean/Lube | Calcium grease | * | * | * | |
Sidecar univers. joint | 1 | Clean/Lube | Calcium grease | * | * | * | |
Sidecar spring plate | 2 | Clean/Lube | Calcium grease | * | * | * | |
Final Drive | 1 | Lube change | 80W90 | * | * | * | * |
Brake camshaft | 2 | Clean/Lube | Calcium grease | * | * | ||
Front fork oil (100 ml each) | 2 | Drain/Fill | ATF | * | * | ||
Throttle twist grip | 1 | Clean/grease | Calcium grease | * | * | ||
Air cleaner | 1 | Clean/Lube | 20W50 | * | * | * | |
Speedometer cable | 1 | Lube | Calcium grease | * | * | ||
Foot brake linkage | 1 | Lube | Calcium grease | * | * |
PDI = Pre Delivery Inspection
After 5000 km, service intervals are every 5000 km.
|